Monroe Apartments
3035 NE MLK Blvd
Portland, OR 97212 (503) 688-5534
See our Statement of Applicant Rights HERE.
See our Right to Request a Modification or Accommodation Notice HERE.
See our Screening Criteria HERE.
Bed | Studio |
Bath | 1 |
Sq.Ft. | 325 |
Rent | Call for Details |
Specials | |
Deposit | $300 |
Bed | Studio |
Bath | 1 |
Sq.Ft. | 332 |
Rent | Call for Details |
Specials | |
Deposit | $300 |
Bed | Studio |
Bath | 1 |
Sq.Ft. | 389 |
Rent | $1,025 -to $1,247 |
Specials | |
Deposit | $300 |
Bed | Studio |
Bath | 1 |
Sq.Ft. | 392 |
Rent | Call for Details |
Specials | |
Deposit | $300 |
Bed | Studio |
Bath | 1 |
Sq.Ft. | 419 |
Rent | Call for Details |
Specials | |
Deposit | $300 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 526 |
Rent | Call for Details |
Specials | |
Deposit | $300 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 530 |
Rent | $1,146 -to $1,404 |
Specials | |
Deposit | $300 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 534 |
Rent | Call for Details |
Specials | |
Deposit | $300 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 552 |
Rent | Call for Details |
Specials | |
Deposit | $300 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 589 |
Rent | Call for Details |
Specials | |
Deposit | $300 |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 709 |
Rent | $1,397 -to $1,682 |
Specials | |
Deposit | $300 |
Renderings are an artist’s conception and are intended only as a general reference. Features may differ from actual unit. Pricing and availability are subject to change. SQFT listed is an approximate value for each unit.